Organization Transparency
Registration status and IRS data for all 63 community grant recipients. Data sourced from ProPublica Nonprofit Explorer (IRS Form 990 filings). Board member data requires a Candid/GuideStar API subscription or public records request — schema is ready to receive it.
Verified 501(c) Nonprofits
31
For-Profit LLCs
3
Informal Programs
13
Unverified / Not Found
29
⚠ For-profit companies receiving “community grants”
These are registered for-profit businesses, not nonprofits, receiving county grants. Aegeon SCS is a private security contractor. Standard grant eligibility requirements typically require nonprofit status.
Grant Flow Network
County departments (black) → grant recipients. Node size = org annual revenue. Hover for details.
Node size = org annual revenue (from IRS Form 990). Edge thickness = grant amount. Drag to rearrange. Scroll to zoom. Click filter buttons to highlight org types. Black nodes = county departments (grant sources). Hover any node for details.
Organization Registry
All 63 organizations — registration type, EIN, annual revenue from IRS 990
| Organization | Status | EIN | Revenue (990) | NTEE | FY27 Grants |
|---|---|---|---|---|---|
Kahului, HI | 501(c)(3) | 99-0086524 | $1.7M | Philanthropy, Voluntarism & Grantmaking | $12.0M |
Puunene, HI | 501(c)(3) | 99-6004506 | $2.1M | Arts, Culture & Humanities | $10.0M |
Lahaina, HI | 501(c)(3) | 93-4230569 | — | Housing & Shelter | $6.0M |
Kahului, HI | 501(c)(4) | 45-2650059 | — | Arts, Culture & Humanities | $1.5M |
Honolulu, HI | 501(c)(3) | 94-3271325 | $19.4M | Community Improvement & Capacity Building | $1.2M |
Makahiki Season | ⚠ Informal program | — | — | — | $850K |
Maui Adult Daycare Center for Senior Citizens and Disabled, Inc. | ? Unverified | — | — | — | $597K |
Aegeon SCS LLC | ⚠ For-profit LLC | — | — | — | $530K |
Wailuku, HI | 501(c)(3) | 99-0187576 | $686K | Arts, Culture & Humanities | $500K |
Aegeon SCS LLC | ⚠ For-profit LLC | — | — | — | $480K |
Tourism Management Grant Fund | ⚠ Informal program | — | — | — | $450K |
Maui Arts & Cultural Center (Arts in Education and Innovative Programs) | ⚠ Informal program | — | — | — | $403K |
Maui Community Food Bank (The Maui Food Bank, Inc.) | ? Unverified | — | — | — | $400K |
Molokai & Lanai Youth Student Travel | ⚠ Informal program | — | — | — | $380K |
Ke Kula ʻO Piʻilani | ? Unverified | — | — | — | $333K |
Hui Malama Learning Center | ? Unverified | — | — | — | $325K |
Aloha House Enhanced Coordinated Care Program | ⚠ Informal program | — | — | — | $323K |
Houseless Solutions | ? Unverified | — | — | — | $300K |
Kahului, HI | 501(c)(3) | 99-0222998 | $9.8M | Arts, Culture & Humanities | $300K |
Stewardship and Maintenance of County-owned land | ⚠ Informal program | — | — | — | $300K |
The Maui Farm, Inc. | ? Unverified | — | — | — | $280K |
Honolulu, HI | 501(c)(3) | 99-0154505 | $13.9M | Mental Health & Crisis Intervention | $278K |
Wailuku, HI | 501(c)(3) | 99-0205452 | $1.9M | Human Services | $258K |
Wailuku, HI | 501(c)(3) | 94-3278838 | $1.8M | — | $250K |
The Salvation Army | ? Unverified | — | — | — | $245K |
Hale Mahaolu for Personal Care Grant | ⚠ Informal program | — | — | — | $200K |
Lanai City, HI | 501(c)(3) | 83-2646549 | $445K | Health – General & Rehabilitative | $175K |
Hui Laulima O Hana for Hana Dialysis Home Program | ⚠ Informal program | — | — | — | $174K |
University of Hawaii Sea Grant | ⚠ Informal program | — | — | — | $157K |
Financial Literacy Program | ⚠ Informal program | — | — | — | $150K |
Maui Invitational Women's Tournament | ? Unverified | — | — | — | $150K |
Na Hoaloha On Demand Transportation Program | ⚠ Informal program | — | — | — | $150K |
Puunene, HI | 501(c)(3) | 91-2196666 | $1.7M | Human Services | $135K |
Wailuku, HI | 501(c)(3) | 99-0214742 | $474K | Crime & Legal-Related | $135K |
Lanai City, HI | 501(c)(3) | 20-2509287 | $6.6M | Health – General & Rehabilitative | $130K |
Kaunakakai, HI | 501(c)(3) | 81-3904512 | $355K | Crime & Legal-Related | $122K |
Wailuku, HI | 501(c)(3) | 99-3547352 | — | Arts, Culture & Humanities | $120K |
Honolulu, HI | 501(c)(3) | 99-0076458 | $986K | Mental Health & Crisis Intervention | $115K |
Puunene, HI | 501(c)(3) | 99-6000953 | $6.4M | Animal-Related | $113K |
Hale Mahaolu Mobile Meals Program | ⚠ Informal program | — | — | — | $100K |
Kahului, HI | 501(c)(3) | 99-0080460 | $51.4M | Health – General & Rehabilitative | $100K |
Wailuku, HI | 501(c)(3) | 99-0146837 | $3.3M | Community Improvement & Capacity Building | $100K |
Kahului, HI | 501(c)(3) | 99-6009889 | $21.2M | Human Services | $100K |
Aegeon SCS LLC | ⚠ For-profit LLC | — | — | — | $80K |
Wailuku, HI | 501(c)(3) | 99-0208152 | $7.2M | — | $80K |
Kuhinia Maui | ? Unverified | — | — | — | $75K |
LahainaTown Action Committee | ? Unverified | — | — | — | $75K |
Imua ʻOnipaʻa | ? Unverified | — | — | — | $70K |
Wailuku, HI | 501(c)(3) | 23-7411041 | $629K | Arts, Culture & Humanities | $55K |
Suicide Prevention for Molokai | ? Unverified | — | — | — | $54K |
Hui No'eau Visual Arts Center | ? Unverified | — | — | — | $50K |
PGA Sentry Tournament | ? Unverified | — | — | — | $50K |
Kahului, HI | 501(c)(3) | 86-1497008 | — | Community Improvement & Capacity Building | $48K |
Paia, HI | 501(c)(3) | 20-1622825 | $71K | Arts, Culture & Humanities | $40K |
Kahului, HI | 501(c)(3) | 99-0313105 | $10K | Arts, Culture & Humanities | $35K |
Kahului, HI | 501(c)(3) | 99-0272347 | $3.2M | Unknown | $20K |
Hana Youth Travel | ⚠ Informal program | — | — | — | $20K |
Kahului, HI | 501(c)(3) | 51-0653419 | — | Human Services | $20K |
Kaunakakai, HI | 501(c)(19) Veterans | 76-0710625 | — | Public & Societal Benefit | $15K |
Kahului, HI | 501(c)(3) | 99-0293733 | $1.1M | Arts, Culture & Humanities | $15K |
Ho'olehua Homesteaders Association | ? Unverified | — | — | — | $12K |
Kepaniwai Heritage Garden (Korean Pavilion) | ? Unverified | — | — | — | $5K |
Lahaina, HI | 501(c)(19) Veterans | 99-0210797 | — | — | $5K |
Board Members & Officers — Data Roadmap
The people and person_connections tables are ready in D1. Populating them requires one of:
- Candid/GuideStar API — ~$500/yr, returns board rosters from 990 filings for all registered nonprofits
- IRS Form 990 XML — free but requires resolving current access methods (IRS restructured bulk data hosting in 2023)
- Public records requests — directly to Maui County for grant agreements, which often include named officers
- Manual research — organizations' own websites often list board members
Once board data is available, the intersection graph (shared surnames, cross-org memberships, county employee overlaps) can be built automatically — the schema already supports it.